Snacks, KELLOGG, KELLOGG'S NUTRI-GRAIN Cereal Bars, fruit
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 608.108 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 2027.027 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 1.4 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Phosphorus (P) | mg | 102.702 | 9913.043 | 92.857 |
Potassium (K) | mg | 197.297 | 16500 | 174.897 |
Manganese (Mn) | mg | 13.5 | 88.1 | 31.25 |
Sodium (Na) | mg | 297.297 | 38750 | 0.993 |
Calcium (Ca) | mg | 40.54 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 4.108 | 90.809 | 0.551 |
Iron (Fe) | mg | 4.864 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 27.027 | 532.627 | 20 |
Copper (Cu) | mg | 0.099 | 14.588 | 0.086 |
Energy (Calories) | KCal | 367.567 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 4.405 | 61.305 | 4.692 |
Total Dietary Fiber | g | 2.162 | 51.173 | 1.088 |
Carbon Hydrote | g | 72.891 | 100 | 16 |
Fat | g | 7.513 | 100 | 3.268 |
Total Saturated fatty acids | g | 1.5 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.9 | 65.698 | 0.51 |
Pantothenic acid | g | 0 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 5 | 74.647 | 0.949 |
Moisture (water) | g | 14.513 | 99.901 | 59.889 |
Dietary Folate Equivalents | ug | 108.108 | 2690 | 19.78 |
Niacin | mg | 13.5 | 88.1 | 0.993 |
Thiamin | mg | 1 | 9.02 | 0.073 |
Riboflavin | mg | 1.099 | 8.06 | 0.126 |
See Also:
- Sandwiches and burgers, hamburger, large, single meat patty, with condiments and vegetables
- Sauce, cheese, ready-to-serve
- Sauce, NESTLE, ORTEGA Mild Nacho Cheese Sauce, ready-to-serve
- Shallots, raw
- Snacks, CHEX mix
- Snacks, corn-based, extruded, chips, barbecue-flavor
- Snacks, granola bars, hard, plain
- Snacks, granola bars, soft, uncoated, chocolate chip
- Snacks, granola bars, soft, uncoated, raisin
- Snacks, KELLOGG, KELLOGG'S NUTRI-GRAIN Cereal Bars, fruit
- Snacks, popcorn, cheese-flavor
- Snacks, potato chips, barbecue-flavor
- Snacks, potato chips, made from dried potatoes, sour-cream and onionflavor
- Snacks, tortilla chips, nacho-flavor, reduced fat
- Snacks, trail mix, regular, with chocolate chips, salted nuts and seeds
- Snacks, trail mix, tropical
- Snacks,tortilla chips, nacho-flavor
- Soup, bean with ham, canned, chunky, ready-to-serve, commercial
- Soup, beef broth, bouillon, consomme, prepared with equal volume water, commercial